Trucked containers, client: IRC, grouped by: train name, conditions: (loaded date is empty) or (loaded date >= 2025-07-25).
Report generated at: 2025-08-08 07:49 CET.


Train:
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. OVLU 2403880 PKP CL
Train: 2025 WUHAN CRCT 0619
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. CICU 7705621 2025 WUHAN CRCT 0619 EUROPORT 25PL30102D0009P4U7 2025-07-13 2025-07-30 12:13 PIN : 1DCVB9 last day 30.07.2025
2. CICU 3402859 2025 WUHAN CRCT 0619 EUROPORT 25PL30102D0009OQU0 2025-07-13 12:00 PIN : Y0M4IU
3. CICU 3401364 2025 WUHAN CRCT 0619 EUROPORT 25PL30102D0009OJU8 2025-07-13 12:00 PIN : 44IZW0
4. CICU 3397270 2025 WUHAN CRCT 0619 EUROPORT 25PL30102D0009PHU4 2025-07-13 12:00 PIN : 6ATT0T
Train: 2025 YIWU 0403
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. NTCU 2219492 2025 YIWU 0403 PKP CL client decided to transport NTCU2219492 back to China.
Train: 2025 YIWU 0617
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. FDCU 0150905 2025 YIWU 0617 PKP CL 25PL30102D0009K9U5 2025-07-13 05:16 2025-07-26 17:12
Train: 2025 YIWU 0624
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. OVLU 2505797 2025 YIWU 0624 EUROPORT 25PL30102D000EL0U6 2025-07-29 09:58 pin: YFT442
2. FORU 8818966 2025 YIWU 0624 PKP CL 25PL30102D000ALBU9 2025-07-15 14:30 2025-08-06 18:09
Train: 2025 YIWU 0701
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. CICU 2512023 2025 YIWU 0701 PKP CL 25PL30102D000BHVU0 2025-07-17 18:04 2025-07-25 22:21
2. TDLU 6217288 2025 YIWU 0701 PKP CL 25PL30102D000CM0U6 2025-07-20 00:40 2025-07-28 18:27
3. DFSU 7844218 2025 YIWU 0701 PKP CL 25PL30102D000BIDU3 2025-07-17 18:04 2025-07-28 18:27
4. CICU 3503216 2025 YIWU 0701 PKP CL 25PL30102D000BIFU1 2025-07-17 18:04
5. LYGU 4097442 2025 YIWU 0701 PKP CL 25PL30102D000CLZU7 2025-07-20 00:40
6. CICU 3659256 2025 YIWU 0701 PKP CL 25PL30102D000BHZU7 2025-07-17 18:04
7. CICU 2177500 2025 YIWU 0701 PKP CL 25PL30102D000BIGU0 2025-07-17 18:04
Train: 2025 YIWU 0711
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. HNKU 6257548 2025 YIWU 0711 PKP CL 25PL30102D000HKUU0 2025-07-30 11:42 2025-07-31 23:00 liq590723@gmail.com ref ok
2. WIKU 5216235 2025 YIWU 0711 PKP CL 25PL30102D000HKVU8 2025-07-30 11:42 2025-07-31 17:54 EU Transport Service <transportservice6688@gmail.com> ref ok
3. HNKU 6359180 2025 YIWU 0711 PKP CL 25PL30102D000HUBU8 2025-07-31 05:50 2025-07-31 17:54 grzegorz.kucharski@twojalogistyka.com.pl ref ok
4. HNKU 6238609 2025 YIWU 0711 PKP CL 25PL30102D000HUUU0 2025-07-31 05:50 2025-07-31 23:00 liq590723@gmail.com ref ok
5. FORU 8816705 2025 YIWU 0711 PKP CL 25PL30102D000HV7U1 2025-07-31 05:50 2025-07-31 17:54 filip.osuch@bialmich.com ref ok
6. WIKU 5210643 2025 YIWU 0711 PKP CL 25PL30102D000HUSU1 2025-07-31 05:50 2025-08-01 18:31
7. HNKU 6213154 2025 YIWU 0711 PKP CL 25PL30102D000HUTU0 2025-07-31 05:50 2025-08-01 18:31
8. NWRU 8603860 2025 YIWU 0711 PKP CL 25PL30102D000HUCU7 2025-07-31 05:50 2025-08-01 22:05
9. HNKU 6007148 2025 YIWU 0711 PKP CL 25PL30102D000HKXU6 2025-07-30 11:42 2025-08-01 18:31
10. CICU 2522572 2025 YIWU 0711 PKP CL 25PL30102D000HUKU0 2025-07-31 05:50 2025-08-02 18:52
11. TDLU 5205940 2025 YIWU 0711 PKP CL 25PL30102D000HV0U8 2025-07-31 05:50 2025-08-02 18:52
12. HNKU 6333777 2025 YIWU 0711 PKP CL 25PL30102D000HURU2 2025-07-31 05:50 2025-08-04 18:00
13. GHMU 8882881 2025 YIWU 0711 PKP CL 25PL30102D000HVBU7 2025-07-31 05:50 2025-08-04 18:00 ref ok
14. CICU 2522130 2025 YIWU 0711 PKP CL 25PL30102D000HUWU7 2025-07-31 05:50 2025-08-04 18:00
15. HNKU 6154339 2025 YIWU 0711 PKP CL 25PL30102D000HUDU6 2025-07-31 05:50 2025-08-05 18:19 ref ok
16. HNKU 6155485 2025 YIWU 0711 PKP CL 25PL30102D000HKPU4 2025-07-30 11:42 2025-08-05 18:19 ref ok
17. HPCU 4981184 2025 YIWU 0711 PKP CL 25PL30102D000HV8U0 2025-07-31 05:50 2025-08-05 18:19 ref ok
18. HPCU 4981224 2025 YIWU 0711 PKP CL 25PL30102D000HV1U7 2025-07-31 05:50
19. HNKU 6197979 2025 YIWU 0711 PKP CL 25PL30102D000HV3U5 2025-07-31 05:50
20. HNKU 6187230 2025 YIWU 0711 PKP CL 25PL30102D000HUMU7 2025-07-31 05:50 block - @ 30.07 07:46 Można wydawać @ 1.08 5:42
21. WIKU 5229802 2025 YIWU 0711 PKP CL 25PL30102D000HKRU2 2025-07-30 11:42 block - @ 30.07 07:46 Można wydawać @ 1.08 5:42
22. YXEU 1808710 2025 YIWU 0711 PKP CL 25PL30102D000LANU2 2025-08-07 13:00 Wawruch
23. HNKU 6221843 2025 YIWU 0711 PKP CL
24. NWRU 8603880 2025 YIWU 0711 PKP CL 25PL30102D000HKOU5 2025-07-30 11:42
25. HNKU 6128704 2025 YIWU 0711 PKP CL
26. WIKU 5222222 2025 YIWU 0711 PKP CL 25PL30102D000HUYU5 2025-07-31 05:50
27. HNKU 6260984 2025 YIWU 0711 PKP CL 25PL30102D000HUIU1 2025-07-31 05:50 block - @ 30.07 07:46 Można wydawać @ 1.08 5:42
28. BSIU 9507436 2025 YIWU 0711 PKP CL 25PL30102D000LAOU1 2025-08-07 13:00
Train: 2025 ZC0202
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. HNKU 6199502 2025 ZC0202 PKP CL inspected by KZH customs in Altyknol / nowa faktura po rewizji
2. HNKU 6375345 2025 ZC0202 PKP CL
3. HNKU 6203161 2025 ZC0202 PKP CL
Train: 2025 ZCWB0118
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. CICU 2087109 2025 ZCWB0118 PKP CL
Train: 2025 ZCWB0122
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. CICU 1984597 2025 ZCWB0122 PKP CL
Train: 2025 ZCWB0125
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. HNKU 6239312 2025 ZCWB0125 PKP CL
2. HNKU 6373213 2025 ZCWB0125 PKP CL inspected by KZH customs in Altyknol
3. HNKU 6342151 2025 ZCWB0125 PKP CL nowa faktura po rewizji
4. CICU 7603342 2025 ZCWB0125 PKP CL