Trucked containers, client: IRC, grouped by: train name, conditions: (loaded date is empty) or (loaded date >= 2025-05-24).
Report generated at: 2025-06-07 12:39 CET.


Train:
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. OVLU 2403880 PKP CL
Train: 2022 YIWU 1109
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. SEKU 6438261 2022 YIWU 1109 PKP CL 22PL301020D1490691 2022-12-04 05:18 OPESUM BRAK REFERENCJI ! Nie wydawać bez zgody IRC !!!!!!!! @04.05.2023 at 09:10
Train: 2025 PHWB 0427
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. OOLU 8325490 2025 PHWB 0427 PKP CL 25PL301020D0375582 2025-05-18 06:00 2025-05-26 10:15 last day 26.05.2025
2. NEPU 4588716 2025 PHWB 0427 PKP CL 25PL301020D0375799 2025-05-17 17:56 2025-05-28 18:17 last day 29.05.2025
3. CICU 7620479 2025 PHWB 0427 PKP CL 25PL301020D0375507 2025-05-18 06:00 2025-05-29 18:03
4. FWRU 0229396 2025 PHWB 0427 PKP CL 25PL301020D0375657 2025-05-18 00:41 2025-06-03 13:04 last day 3.06
Train: 2025 PHWB 0430
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. OOLU 8354327 2025 PHWB 0430 PKP CL 25PL301020D0377035 2025-05-18 06:00 2025-05-30 17:56
Train: 2025 PINGHUNAN 0507
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. HNKU 6149456 2025 PINGHUNAN 0507 PKP CL 25PL301020D0402573 2025-05-24 12:58 2025-05-26 18:14 last day 27.05
2. HNKU 6032834 2025 PINGHUNAN 0507 PKP CL 25PL301020D0402581 2025-05-24 12:58 2025-05-26 18:14 last day 27.05
3. CIMU 0228039 2025 PINGHUNAN 0507 PKP CL 25PL301020D0402937 2025-05-24 12:58 2025-05-27 18:09
4. DMRU 4004652 2025 PINGHUNAN 0507 PKP CL 25PL301020D0402811 2025-05-24 12:58 2025-05-27 11:30 last day 27.5
5. CIMU 0246670 2025 PINGHUNAN 0507 PKP CL 25PL301020D0402699 2025-05-24 12:58 2025-05-28 11:00 last day 28.05
6. CIMU 0219079 2025 PINGHUNAN 0507 PKP CL 25PL301020D0402514 2025-05-24 12:58 2025-05-28 15:00
7. GETU 5953148 2025 PINGHUNAN 0507 PKP CL 25PL301020D0402910 2025-05-24 12:58 2025-05-30 22:04 last day 31.05.2025
8. CIMU 0245123 2025 PINGHUNAN 0507 PKP CL 25PL301020D0402870 2025-05-24 12:58 2025-06-02 18:11
Train: 2025 WUHAN 0309
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. EFEU 8026594 2025 WUHAN 0309 PKP CL 25PL301020D0402474 2025-05-23 16:42 2025-05-27 18:09 customs inspection Valid till 27.05.
Train: 2025 WUHAN 0320
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. SEGU 5359245 2025 WUHAN 0320 PKP CL 25PL301020D0228388 2025-03-31 15:58
Train: 2025 WUHAN 0406
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. GAWU 5030193 2025 WUHAN 0406 PKP CL 25PL301020D0274972 2025-04-19 13:48 Customs inspection
Train: 2025 WUHAN 0419-1
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. HNKU 6202838 2025 WUHAN 0419-1 PKP CL 25PL301020D0399103 2025-05-23 01:25 2025-05-24 05:51
2. NTCU 2241310 2025 WUHAN 0419-1 PKP CL 25PL301020D0390774 2025-05-21 03:00 2025-05-24 05:51
3. CICU 6455512 2025 WUHAN 0419-1 PKP CL 25PL301020D0393644 2025-05-22 05:18 2025-05-24 17:56 last day 26.05.2025
4. GHMU 8884884 2025 WUHAN 0419-1 PKP CL 25PL301020D0399154 2025-05-23 01:25 2025-05-26 10:22 last day 26.05.2025
5. CIMU 0230099 2025 WUHAN 0419-1 EUROPORT 25PL301020D0393679 2025-05-22 2025-05-26 PIN: 9JLVGZ
6. DRYU 9299512 2025 WUHAN 0419-1 PKP CL 25PL301020D0399288 2025-05-23 01:25 2025-05-26 12:00 last day 26.05
7. CIMU 0230294 2025 WUHAN 0419-1 EUROPORT 25PL301020D0399245 2025-05-23 12:00 2025-05-27 EUROPORT PIN : L20WH9
8. UETU 7507730 2025 WUHAN 0419-1 PKP CL 25PL301020D0399197 2025-05-23 01:25 2025-05-28 11:00 phyto inspection last day28.05.2025
9. HNKU 6222074 2025 WUHAN 0419-1 PKP CL 25PL301020D0422808 2025-05-29 2025-05-30 17:56
Train: 2025 WUHAN 0419-2
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. TCNU 2197086 2025 WUHAN 0419-2 PKP CL 25PL301020D0359669 2025-05-14 23:37 2025-05-26 15:30 phyto control last day 26.05.2025
2. HNKU 6214464 2025 WUHAN 0419-2 PKP CL 25PL301020D0441310 2025-06-05 05:49 2025-06-05 17:56
3. DRYU 9494376 2025 WUHAN 0419-2 PKP CL
Train: 2025 WUHAN 0422
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. HNKU 6329355 2025 WUHAN 0422 PKP CL
Train: 2025 WUHAN 0423
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. WIKU 5252551 2025 WUHAN 0423 PKP CL
2. WIKU 5269127 2025 WUHAN 0423 PKP CL
Train: 2025 WUHAN 0425
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. FYCU 7272595 2025 WUHAN 0425 PKP CL 25PL301020D0353993 2025-05-13 14:00 2025-05-26 22:42 Valid till 26.05
Train: 2025 WUHAN 0426-1
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. GAWU 5019044 2025 WUHAN 0426-1 PKP CL 25PL301020D0402440 2025-05-23 16:42 2025-05-26 12:00 Valid till 26.05.
2. CICU 6456798 2025 WUHAN 0426-1 PKP CL 25PL301020D0402458 2025-05-23 16:42 2025-05-26 22:42 last day 26.05
3. WHLU 4286927 2025 WUHAN 0426-1 PKP CL 25PL301020D0361544 2025-05-14 23:37 2025-05-28 18:17 last day 28.05.2025
Train: 2025 WUHAN 0426-2
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. FWRU 0170528 2025 WUHAN 0426-2 PKP CL 25PL301020D0403005 2025-05-24 12:58 2025-05-26 18:14 last day 27.5
2. CIMU 0231747 2025 WUHAN 0426-2 PKP CL 25PL301020D0402431 2025-05-23 16:42 2025-05-26 18:14
3. WIKU 5209513 2025 WUHAN 0426-2 EUROPORT 25PL301020D0401057 2025-05-23 12:00 2025-05-26 EUROPORT PIN : E91UQ7 last day 26.05
4. BMOU 4833012 2025 WUHAN 0426-2 PKP CL 25PL301020D0401212 2025-05-23 11:00 2025-05-26 18:14 last day 26.05
5. CICU 3823539 2025 WUHAN 0426-2 PKP CL 25PL301020D0403013 2025-05-24 12:58 2025-05-26 15:30 last day 27.05
6. CICU 6453607 2025 WUHAN 0426-2 PKP CL 25PL301020D0402996 2025-05-24 12:58 2025-05-26 14:00 last day 27.05
7. XHCU 5680056 2025 WUHAN 0426-2 PKP CL 25PL301020D0403021 2025-05-24 12:58 2025-05-26 18:14
8. SEGU 4412849 2025 WUHAN 0426-2 PKP CL 25PL301020D0401148 2025-05-23 11:00 2025-05-26 18:14 last day 26.05.2025
9. HNKU 6348102 2025 WUHAN 0426-2 PKP CL 25PL301020D0401239 2025-05-23 11:00 2025-05-27 18:09
10. WIKU 5263290 2025 WUHAN 0426-2 EUROPORT 25PL301020D0401627 2025-05-23 12:00 2025-05-27 EUROPORT PIN : HVTJ6U
11. LYGU 4096847 2025 WUHAN 0426-2 PKP CL 25PL301020D0401121 2025-05-23 11:00 2025-05-28 18:17
12. LYGU 4103191 2025 WUHAN 0426-2 PKP CL 25PL301020D0399301 2025-05-23 01:25 2025-05-28 15:00 last day 28.05.2025
13. DRYU 9252006 2025 WUHAN 0426-2 PKP CL 25PL301020D0401172 2025-05-23 11:00 2025-05-29 18:03 last day 30.05.2025
14. CIMU 0229842 2025 WUHAN 0426-2 EUROPORT 25PL301020D0399344 2025-05-23 12:00 2025-05-30 PIN: DD3KD9 last day 30.05
15. XHCU 5680082 2025 WUHAN 0426-2 PKP CL 25PL301020D0401156 2025-05-23 11:00 2025-05-30 17:56 last day 30.05.2025
16. CICU 2863250 2025 WUHAN 0426-2 PKP CL 25PL301020D0397859 2025-05-22 15:07 2025-06-03 10:04 last day 30.05.2025
17. CICU 6454141 2025 WUHAN 0426-2 PKP CL 25PL301020D0447640 2025-06-07 03:39
18. CICU 2551544 2025 WUHAN 0426-2 PKP CL 25PL301020D0447623 2025-06-07 03:39
Train: 2025 WUHAN 0429
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. TFKU 2009765 2025 WUHAN 0429 PKP CL 25PL301020D0377250 2025-05-18 06:00 2025-05-29 18:03 Consolline
2. TXGU 6924360 2025 WUHAN 0429 PKP CL 25PL301020D0382254 2025-05-19 03:06 2025-05-30 17:56 custom inspection last day 30.05
3. TFKU 2009750 2025 WUHAN 0429 PKP CL 25PL301020D0377284 2025-05-18 06:00 2025-05-30 17:56 Consolline last day 30.05.2025
4. TFKU 2009575 2025 WUHAN 0429 PKP CL 25PL301020D0372653 2025-05-17 02:03 2025-06-02 18:11 Consolline last day 02.06.2025
5. TFKU 2009554 2025 WUHAN 0429 PKP CL 25PL301020D0372637 2025-05-17 02:03 2025-06-03 19:46 Consolline last day 02.06.2025
Train: 2025 WUHAN 0430
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. HNKU 6367083 2025 WUHAN 0430 PKP CL 25PL301020D0397940 2025-05-22 15:06 2025-05-30 17:56 last day 02.06.2025
2. WIKU 5282772 2025 WUHAN 0430 PKP CL 25PL301020D0445640 2025-06-06 22:41
Train: 2025 WUHAN 0504
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. CICU 2905524 2025 WUHAN 0504 PKP CL 25PL301020D0386394 2025-05-20 03:45 2025-05-24 17:56 last day 24.05.2025
2. OCGU 8096865 2025 WUHAN 0504 PKP CL 25PL301020D0386450 2025-05-20 03:12 2025-05-26 18:14
3. BMOU 4357127 2025 WUHAN 0504 PKP CL 25PL301020D0386426 2025-05-20 11:53 2025-05-27 18:09 Valid till 27.05.2025
4. HNKU 6035828 2025 WUHAN 0504 PKP CL 25PL301020D0386327 2025-05-20 02:44 2025-05-28 15:00 last day 28.05
5. HNKU 6014717 2025 WUHAN 0504 PKP CL 25PL301020D0386319 2025-05-20 02:42 2025-05-28 15:00
6. WIKU 5273976 2025 WUHAN 0504 PKP CL 25PL301020D0386469 2025-05-20 02:58 2025-06-02 18:11 last day 02.06.2025
Train: 2025 WUHAN 0506
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. CICU 6453757 2025 WUHAN 0506 PKP CL 25PL301020D0401429 2025-05-23 11:00 2025-05-26 22:42 last day 27.05
2. CIMU 0232419 2025 WUHAN 0506 PKP CL 25PL301020D0401461 2025-05-23 08:12 2025-05-26 18:14
3. CICU 3650665 2025 WUHAN 0506 PKP CL 25PL301020D0401600 2025-05-23 11:00 2025-05-26 18:14 valid until 26.05
4. CIMU 0232430 2025 WUHAN 0506 PKP CL 25PL301020D0401501 2025-05-23 11:00 2025-05-26 18:14 last day 26.05
5. HNKU 6307891 2025 WUHAN 0506 PKP CL 25PL301020D0395552 2025-05-22 12:00 2025-05-26 22:42 last day 26.05
6. HNKU 6225290 2025 WUHAN 0506 PKP CL 25PL301020D0401496 2025-05-23 11:00 2025-05-26 14:00 last day 26.5
7. EFEU 8027559 2025 WUHAN 0506 PKP CL 25PL301020D0401362 2025-05-23 16:42 2025-05-26 14:00 last day 26.05.2025
8. LYGU 4095959 2025 WUHAN 0506 PKP CL 25PL301020D0401354 2025-05-23 11:00 2025-05-26 18:14 last day 26.05.2025
9. WIKU 5277879 2025 WUHAN 0506 PKP CL 25PL301020D0401560 2025-05-23 11:00 2025-05-26 18:14
10. XHCU 5681854 2025 WUHAN 0506 PKP CL 25PL301020D0401510 2025-05-23 11:00 2025-05-26 14:00 last day 26.05
11. CICU 6456458 2025 WUHAN 0506 PKP CL 25PL301020D0401595 2025-05-23 11:00 2025-05-27 18:09 last day 27.5
12. CICU 6455317 2025 WUHAN 0506 PKP CL 25PL301020D0401346 2025-05-23 16:42 2025-05-27 18:09 last day 27.05
13. HNKU 6198384 2025 WUHAN 0506 PKP CL 25PL301020D0402970 2025-05-24 12:58 2025-05-27 12:30 last day 27.05.2025
14. CICU 6455718 2025 WUHAN 0506 PKP CL 25PL301020D0401397 2025-05-23 11:00 2025-05-27 18:09 last day 27.05
15. CICU 6455699 2025 WUHAN 0506 PKP CL 25PL301020D0401579 2025-05-23 11:00 2025-05-27 12:30 last day 27.05
16. HNKU 6374101 2025 WUHAN 0506 PKP CL 25PL301020D0401389 2025-05-23 11:00 2025-05-27 12:30
17. WIKU 5276960 2025 WUHAN 0506 PKP CL 25PL301020D0401437 2025-05-23 11:00 2025-05-28 22:24 last day 28.05
18. CICU 6456735 2025 WUHAN 0506 PKP CL 25PL301020D0401410 2025-05-23 11:00 2025-05-28 11:00 last day 28.05
19. CICU 4288479 2025 WUHAN 0506 PKP CL 25PL301020D0401338 2025-05-23 16:42 2025-05-30 17:56
20. EFEU 8027590 2025 WUHAN 0506 PKP CL 25PL301020D0401528 2025-05-23 11:00 2025-05-30 17:56 last day 30.05.2025
21. HNKU 6383952 2025 WUHAN 0506 PKP CL 25PL301020D0447666 2025-06-07 03:39
Train: 2025 WUHAN 0508
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. HNKU 6209051 2025 WUHAN 0508 PKP CL 25PL301020D0407145 2025-05-25 02:56 2025-05-26 18:14 last day 28.05
2. WIKU 5282411 2025 WUHAN 0508 PKP CL 25PL301020D0406860 2025-05-25 02:56 2025-05-26 18:14 Valid till 28.05
3. HNKU 6159984 2025 WUHAN 0508 PKP CL 25PL301020D0407097 2025-05-25 02:56 2025-05-27 11:30
4. HNKU 6165987 2025 WUHAN 0508 PKP CL 25PL301020D0406951 2025-05-25 02:56 2025-05-27 11:30
5. IMTU 1065738 2025 WUHAN 0508 PKP CL 25PL301020D0407260 2025-05-25 02:56 2025-05-27 18:09
6. WIKU 5271485 2025 WUHAN 0508 PKP CL 25PL301020D0407210 2025-05-25 02:56 2025-05-27 18:09 last day 28.05.2025
7. XHCU 5681406 2025 WUHAN 0508 PKP CL 25PL301020D0407003 2025-05-25 02:56 2025-05-27 11:30 last day 28.05.2025
8. CIMU 0246665 2025 WUHAN 0508 PKP CL 25PL301020D0407070 2025-05-25 02:56 2025-05-27 22:39 last day 28.05
9. CICU 6455662 2025 WUHAN 0508 EUROPORT 25PL301020D0406801 2025-05-26 2025-05-28 EUROPORT PIN : 90QG6SValid till 29.05.
10. CICU 2618611 2025 WUHAN 0508 PKP CL 25PL301020D0407089 2025-05-25 02:56 2025-05-28 11:00 last day 28.5
11. HNKU 6206704 2025 WUHAN 0508 EUROPORT 25PL301020D0406844 2025-05-26 2025-05-28 25PL30102A000CSYR3, 25PL30102A000CSWR5, 25PL30102A000CSXR4, 25PL30102A000CSZR2, 25PL30102A000CT0R1, 25PL30102A000CSUR8, 25PL30102A000CSVR6, EUROPORT PIN : LLCS4Y
12. TCNU 8888655 2025 WUHAN 0508 PKP CL 25PL301020D0407244 2025-05-25 02:56 2025-05-28 15:00 last day 28.05.2025
13. CICU 7704482 2025 WUHAN 0508 PKP CL 25PL301020D0407327 2025-05-25 02:56 2025-05-28 18:17 last day 28.05
14. EFEU 8027461 2025 WUHAN 0508 PKP CL 25PL301020D0407110 2025-05-25 02:56 2025-05-29 18:03 last day 29.05.2025
15. WIKU 5229280 2025 WUHAN 0508 PKP CL 25PL301020D0406935 2025-05-25 02:56 2025-05-29 18:03
16. HNKU 6331558 2025 WUHAN 0508 PKP CL 25PL301020D0407129 2025-05-25 02:56 2025-05-29 18:03 last day 29.05.2025
17. HNKU 6326510 2025 WUHAN 0508 PKP CL 25PL301020D0407054 2025-05-25 02:56 2025-05-30 17:56 last day 30.05.2025
18. TGBU 4330351 2025 WUHAN 0508 PKP CL 25PL301020D0407170 2025-05-25 02:56 2025-05-30 17:56 last day 30.05.2025
19. CICU 2098525 2025 WUHAN 0508 PKP CL 25PL301020D0407137 2025-05-25 02:56 2025-05-30 17:56
20. KDCU 8005940 2025 WUHAN 0508 EUROPORT 25PL301020D0406810 2025-05-26 2025-06-02 EUROPORT PIN : 2A3ALM
21. FWRU 0354171 2025 WUHAN 0508 PKP CL 25PL301020D0406994 2025-05-25 02:56 2025-06-02 18:11
Train: 2025 WUHAN 0509
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. MSCU 9194747 2025 WUHAN 0509 PKP CL 25PL301020D0413765 2025-05-26 23:09 2025-05-27 18:09
2. HNKU 6350060 2025 WUHAN 0509 PKP CL 25PL301020D0414122 2025-05-26 23:09 2025-05-27 22:39 last day 29.05
3. HBSU 4925122 2025 WUHAN 0509 PKP CL 25PL301020D0413963 2025-05-26 23:09 2025-05-27 18:09
4. HNKU 6176317 2025 WUHAN 0509 PKP CL 25PL301020D0414304 2025-05-26 23:09 2025-05-27 18:09 last day 29.05
5. WIKU 5260768 2025 WUHAN 0509 PKP CL 25PL301020D0413998 2025-05-26 23:09 2025-05-27 12:30
6. HNKU 6209616 2025 WUHAN 0509 PKP CL 25PL301020D0413899 2025-05-26 23:09 2025-05-27 12:30 last day 29.05.2025
7. MZWU 2136620 2025 WUHAN 0509 PKP CL 25PL301020D0414248 2025-05-26 23:09 2025-05-28 11:00
8. CICU 6527166 2025 WUHAN 0509 PKP CL 25PL301020D0414090 2025-05-26 23:09 2025-05-28 11:00 valid till 29.05
9. WNGU 5209206 2025 WUHAN 0509 PKP CL 25PL301020D0414015 2025-05-26 23:09 2025-05-28 18:17 valid till 29.05
10. HNKU 6159536 2025 WUHAN 0509 PKP CL 25PL301020D0414149 2025-05-26 23:09 2025-05-28 15:00 last day 29.05
11. FORU 8845030 2025 WUHAN 0509 PKP CL 25PL301020D0413790 2025-05-26 23:09 2025-05-28 18:17 customs inspection valid till 29.05.
12. HNKU 6191498 2025 WUHAN 0509 PKP CL 25PL301020D0414106 2025-05-26 23:09 2025-05-28 18:17
13. HNKU 6250944 2025 WUHAN 0509 PKP CL 25PL301020D0414205 2025-05-26 23:09 2025-05-28 18:17
14. CICU 4009424 2025 WUHAN 0509 PKP CL 25PL301020D0414213 2025-05-26 23:09 2025-05-28 11:00 last day 29.05.2025
15. CICU 7705386 2025 WUHAN 0509 PKP CL 25PL301020D0413848 2025-05-26 23:09 2025-05-28 15:00 last day 29.05
16. TRLU 6344459 2025 WUHAN 0509 PKP CL 25PL301020D0414040 2025-05-26 23:09 2025-05-28 15:00 last day 29.05
17. HBSU 4925673 2025 WUHAN 0509 PKP CL 25PL301020D0413904 2025-05-26 23:09 2025-05-28 18:17 last day 29.05
18. SORU 4019497 2025 WUHAN 0509 PKP CL 25PL301020D0413980 2025-05-26 23:09 2025-05-28 22:24 last day 29.05.2025
19. HNKU 6056380 2025 WUHAN 0509 PKP CL 25PL301020D0414023 2025-05-26 23:09 2025-05-28 18:17 last day 29.05.2025
20. RLGU 4021072 2025 WUHAN 0509 PKP CL 25PL301020D0413880 2025-05-26 23:09 2025-05-28 18:17 last day 29.05
21. HHXU 3200941 2025 WUHAN 0509 PKP CL 25PL301020D0414264 2025-05-26 23:09 2025-05-28 11:00
22. CICU 2901690 2025 WUHAN 0509 PKP CL 25PL301020D0414165 2025-05-26 23:09 2025-05-28 18:17 last day 29.05
23. HNKU 6186887 2025 WUHAN 0509 PKP CL 25PL301020D0414272 2025-05-26 23:09 2025-05-28 15:00 last day 29.05
24. CICU 7704414 2025 WUHAN 0509 PKP CL 25PL301020D0414031 2025-05-26 23:09 2025-05-29 18:03
25. KSBU 0150150 2025 WUHAN 0509 PKP CL 25PL301020D0414130 2025-05-26 23:09 2025-05-29 18:03 last day 29.05.2025
26. WIKU 5284836 2025 WUHAN 0509 PKP CL 25PL301020D0414256 2025-05-26 23:09 2025-05-30 17:56 last day 30.5
27. HNKU 6072040 2025 WUHAN 0509 PKP CL 25PL301020D0414280 2025-05-26 23:09 2025-05-30 17:56 last day 29.05
28. XYLU 8077833 2025 WUHAN 0509 PKP CL 25PL301020D0414173 2025-05-26 23:09 2025-05-30 17:56
29. HNKU 6356392 2025 WUHAN 0509 PKP CL 25PL301020D0414230 2025-05-26 23:09 2025-05-30 17:56
30. CICU 7704498 2025 WUHAN 0509 PKP CL 25PL301020D0414157 2025-05-26 23:09 2025-05-30 17:56 last day 30.05.2025
31. XHCU 5680040 2025 WUHAN 0509 PKP CL 25PL301020D0413813 2025-05-26 23:09 2025-06-02 18:11 last day 2.06
32. WIKU 5283320 2025 WUHAN 0509 PKP CL 25PL301020D0413805 2025-05-26 23:09
Train: 2025 WUHAN0412
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. HPCU 4177659 2025 WUHAN0412 PKP CL 25PL301020D0417530 2025-05-27 17:28 2025-05-28 18:17
2. DRYU 9519690 2025 WUHAN0412 PKP CL 25PL301020D0417522 2025-05-27 17:29 2025-05-28 18:17
3. GRTU 4501513 2025 WUHAN0412 PKP CL 25PL301020D0435742 2025-06-03 05:25 2025-06-04 17:48 last day 6.6
Train: 2025 YIWU 0403
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. NTCU 2219492 2025 YIWU 0403 PKP CL client decided to transport NTCU2219492 back to China.
Train: 2025 YIWU 0501
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. HNKU 6154302 2025 YIWU 0501 PKP CL 25PL301020D0373955 2025-05-17 14:15 2025-05-27 11:30
Train: 2025 YIWU 0513
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. HNKU 6149287 2025 YIWU 0513 PKP CL 25PL301020D0424882 2025-05-30 05:04 2025-05-30 17:56
2. HNKU 6244279 2025 YIWU 0513 PKP CL 25PL301020D0424866 2025-05-30 05:04 2025-05-30 17:56 wmfortika@wmfortika.pl ref ok
3. FORU 8882420 2025 YIWU 0513 PKP CL 25PL301020D0425140 2025-05-30 05:04 2025-05-30 17:56
4. COIU 4126390 2025 YIWU 0513 PKP CL 25PL301020D0425266 2025-05-30 05:04 2025-05-30 17:56
5. HNKU 6118007 2025 YIWU 0513 PKP CL 25PL301020D0425092 2025-05-30 05:04 2025-05-30 22:04 wmfortika@wmfortika.pl ref.ok
6. WIKU 5274340 2025 YIWU 0513 PKP CL 25PL301020D0425183 2025-05-30 05:04 2025-05-30 17:56
7. HNKU 6288209 2025 YIWU 0513 PKP CL 25PL301020D0425108 2025-05-30 05:04 2025-05-30 17:56 a.nowicki@elcom.pl ref.ok
8. WIKU 5275114 2025 YIWU 0513 PKP CL 25PL301020D0424922 2025-05-30 05:04 2025-05-31 17:35
9. WIKU 5203069 2025 YIWU 0513 PKP CL 25PL301020D0425076 2025-05-30 05:04 2025-06-02 18:11
10. GESU 5167850 2025 YIWU 0513 PKP CL 25PL301020D0425116 2025-05-30 05:04 2025-06-02 18:11
11. GESU 5114459 2025 YIWU 0513 PKP CL 25PL301020D0424874 2025-05-30 05:04 2025-06-02 18:11
12. HNKU 6302992 2025 YIWU 0513 PKP CL 25PL301020D0425274 2025-05-30 05:04 2025-06-02 18:11
13. WIKU 5279130 2025 YIWU 0513 PKP CL 25PL301020D0425084 2025-05-30 05:04 2025-06-03 17:52
14. HNKU 6143057 2025 YIWU 0513 PKP CL 25PL301020D0424858 2025-05-30 05:04 2025-06-05 17:56
15. HNKU 6345485 2025 YIWU 0513 PKP CL 25PL301020D0447674 2025-06-07 03:39
16. UESU 4765655 2025 YIWU 0513 PKP CL 25PL301020D0424930 2025-05-30 05:04
Train: 2025 ZC0202
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. HNKU 6203161 2025 ZC0202 PKP CL
2. HNKU 6199502 2025 ZC0202 PKP CL inspected by KZH customs in Altyknol / nowa faktura po rewizji
3. HNKU 6375345 2025 ZC0202 PKP CL
Train: 2025 ZCWB 0427
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. TFKU 5001372 2025 ZCWB 0427 PKP CL 25PL301020D0363401 2025-05-15 08:55 2025-05-26 18:14
2. CIMU 0228677 2025 ZCWB 0427 PKP CL 25PL301020D0370555 2025-05-16 17:15 2025-05-26 14:00
3. HNKU 6046490 2025 ZCWB 0427 PKP CL 25PL301020D0370480 2025-05-16 17:15 2025-05-26 18:14 last day 26.05.2025
Train: 2025 ZCWB 0430
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. EFEU 8026850 2025 ZCWB 0430 PKP CL 25PL301020D0390667 2025-05-21 09:50 2025-05-24 17:56 last day 24.05
2. HNKU 6242321 2025 ZCWB 0430 PKP CL 25PL301020D0390740 2025-05-21 03:00 2025-05-24 05:51
3. HNKU 6308590 2025 ZCWB 0430 PKP CL 25PL301020D0390426 2025-05-21 03:00 2025-05-24 17:56 last day 24.05
4. CIMU 0242438 2025 ZCWB 0430 PKP CL 25PL301020D0390881 2025-05-21 03:00 2025-05-24 05:51 last day 24.05
5. BMOU 4796388 2025 ZCWB 0430 PKP CL 25PL301020D0390683 2025-05-21 03:00 2025-05-24 17:56
6. BMOU 4778070 2025 ZCWB 0430 PKP CL 25PL301020D0390691 2025-05-21 03:00 2025-05-24 05:51
7. EFEU 8026871 2025 ZCWB 0430 PKP CL 25PL301020D0390640 2025-05-21 09:50 2025-05-26 15:30 last day 26.05.2025
8. CIMU 0242973 2025 ZCWB 0430 PKP CL 25PL301020D0390873 2025-05-21 03:00 2025-05-26 18:14 last day 26.05.2025
9. DRYU 9244361 2025 ZCWB 0430 PKP CL 25PL301020D0390715 2025-05-21 03:00 2025-05-26 12:00
10. HNKU 6285299 2025 ZCWB 0430 PKP CL 25PL301020D0390485 2025-05-21 03:00 2025-05-26 14:00 last day 26.05
11. CIMU 0242715 2025 ZCWB 0430 PKP CL 25PL301020D0390766 2025-05-21 03:00 2025-05-26 18:14 last day 26.05.2025
12. HNKU 6215455 2025 ZCWB 0430 PKP CL 25PL301020D0390616 2025-05-21 03:00 2025-05-26 18:14
13. CIMU 0232044 2025 ZCWB 0430 PKP CL 25PL301020D0390477 2025-05-21 03:00 2025-05-26 14:00 last day 26.05.2025
14. BMOU 4831196 2025 ZCWB 0430 PKP CL 25PL301020D0390707 2025-05-21 03:00 2025-05-26 08:29
15. EWLU 7015768 2025 ZCWB 0430 PKP CL 25PL301020D0390830 2025-05-21 03:00 2025-05-27 18:09 last day 27.05
16. CIMU 0222637 2025 ZCWB 0430 PKP CL 25PL301020D0390360 2025-05-21 03:00 2025-05-28 15:00
17. CIMU 0223130 2025 ZCWB 0430 PKP CL 25PL301020D0390857 2025-05-21 03:00 2025-05-29 18:03
18. EFEU 8027008 2025 ZCWB 0430 PKP CL 25PL301020D0390675 2025-05-21 03:00 2025-05-29 18:03 last day 29.05
Train: 2025 ZCWB 0503
ContainerTrainTerminalDSKUnloading dateLoaded dateRemarks
1. CIMU 0245951 2025 ZCWB 0503 PKP CL 25PL301020D0393545 2025-05-22 05:18 2025-05-24 17:56 last day 24.05
2. HNKU 6092392 2025 ZCWB 0503 PKP CL 25PL301020D0393537 2025-05-22 05:18 2025-05-24 05:51 last day 24.05
3. CIMU 0227270 2025 ZCWB 0503 PKP CL 25PL301020D0393398 2025-05-22 05:18 2025-05-24 17:56 last day 24.05
4. CIMU 0223206 2025 ZCWB 0503 PKP CL 25PL301020D0393272 2025-05-22 05:18 2025-05-24 17:56 last day 24.05.2025
